Template:Morningstar Tree
Jump to navigation
Jump to search
This page contains the family tree attributed to the line of Morningstar. It contains all known and verifiable ancestors and descendants of Morningstar of ShadowClan.
Family Tree[edit source]
Ashtail | Lizardblaze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bumblefall | Ferretfrost | Whiteclaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tigerroar | Suntail | Mallowcry | Leafbelly | Brambleface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thistlepaw | Fleckflank | Daisycreek | Morningstar | Goosepool | Weasel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tigerpaw | Cloudhop | Goldenpaw | Finchpaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basil | Stormwind | Tansy | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
= Male
= Female
= Gender Unknown